Deliverable No. (1) | Name | WP | Lead partner | Estimated persons / month | Nature (2) | Dissemination level (3) | Delivery date (Month) (4) | Status |
D1.1 | Project management modus operandi document | WP1 | CIEMAT | 8 | R, O | PU | M01 |  |
D4.1.1 | Dissemination plan | WP4 | CLARA | 2 | R | PU | M01 |  |
D3.1.1 | Selection report | WP3 | CIEMAT | 6 | R | PU | M02 |  |
D4.2.1 | Knowledge dissemination plan | WP4 | INFN | 2 | R | PU | M02 |  |
D4.1.2 | Project Website | WP4 | CLARA | 20 | R,O | PU | M02 |  |
D1.3 | EELA acceptable use policy report | WP1 | CIEMAT | 3 | R | PU | M03 |  |
D2.1.1 | Project execution plan | WP2 | UFRJ | 14.5 | R | PU | M04 |  |
D2.4.1.1 | Network requirements report | WP2 | CLARA | 6.3 | R | PU | M05 |  |
D4.2.2.1 | Knowledge dissemination course material (1st version) | WP4 | INFN | 20 | R,O | PU | M05 |  |
D4.1.3 | List of potential Latin American users | WP4 | CLARA | 10 | R | PU | M05 |  |
D1.4.1 | Periodic project highlights | WP1 | CIEMAT | 3 | R | PU | M06 |  |
D3.2.1 | Application and tools customized | WP3 | CIEMAT | 160 | R,O | PU | M06 |  |
D3.1.2 | Selection report | WP3 | CIEMAT | 6 | R | PU | M08 |  |
D3.3.1 | Application Impact report | WP3 | CIEMAT | 6 | R | PU | M09 |  |
D1.4.2 | First year project progress report | WP1 | CIEMAT | 4 | R | PU | M12 |  |
D2.2.1 | Authentication and Authorization status report | WP2 | LIP | 52 | R | PP | M12 |  |
D2.3.1 | Pilot Testbed Operational | WP2 | UFRJ | 46 | R | PU | M12 |  |
D2.4.1.2 | Updated Network requirements report | WP2 | CLARA | 6 | R | PU | M12 |  |
D2.1.2 | e-Infrastructure management report | WP2 | UFRJ | 16 | R | PU | M12 |  |
D2.4.2 | Network Status report | WP2 | CLARA | 7.5 | R | PU | M12 |  |
D2.3.3 | Monitoring and Security Policies report | WP2 | UFRJ | 15.4 | R | PU | M12 |  |
D3.2.2 | Application and tools customized | WP3 | CIEMAT | 192 | R,O | PU | M12 |  |
D4.2.3 | Knowledge dissemination progress report | WP4 | INFN | 5 | R | PU | M12 |  |
D4.1.4 | Dissemination report | WP4 | CLARA | 3 | R | PU | M12 |  |
D4.1.2 | Project Website Resubmission. | WP4 | CLARA | 3 | R | PU | M14 |  |
D4.2.4 | Revision of knowledge dissemination plan | WP4 | INFN | 15 | R | PU | M14 |  |
D3.3.2 | Application Impact report | WP3 | CIEMAT | 6 | R | PU | M15 |  |
D4.2.2.2 | Knowledge dissemination course material (2nd version) | WP4 | INFN | 48 | O | PU | M17 |  |
D3.1.2 | Selection report Resubmission. | WP3 | CIEMAT | 6 | R | PU | M18 |  |
D1.4.3 | Periodic project highlights | WP1 | CIEMAT | 3 | R | PU | M18 |  |
D3.2.3 | Application and tools customized | WP3 | CIEMAT | 194 | R,O | PU | M18 |  |
D4.1.5 | Multimedia material to promote EELA | WP4 | CLARA | 80 | O | PU | M18 |  |
D2.4.1.3 | Updated Network requirements report | WP2 | CLARA | 5 | R | PU | M20 |  |
D1.2 | Report on Raising Public Participation and awareness | WP1 | CIEMAT | 3 | R | PU | M23 |  |
D3.3.3 | Application Impact report | WP3 | CIEMAT | 6 | R | PU | M23 |  |
D1.4.4 | Final project progress report | WP1 | CIEMAT | 5 | R | PU | M24 |  |
D2.2.2 | Final Authentication and Authorization status report | WP2 | LIP | 32 | R | PU | M24 |  |
D2.3.2 | Final Pilot Testbed Operational report | WP2 | UFRJ | 46.1 | R | PU | M24 |  |
D2.1.3 | Final e-Infrastructure management report | WP2 | UFRJ | 23.2 | R | PU | M24 |  |
D2.4.3 | Final Network Status report | WP2 | CLARA | 27 | R | PU | M24 |  |
D4.1.6 | Final Plan for Using and Disseminating Knowledge | WP4 | CLARA | 2 | R | PU | M24 |  |
| Publishable Final Activity Report | WP1 | CIEMAT | 2 | R | PU | M24 |  |
| EELA-D1 4 4 SECOND PPR + FINAL REPORT | WP1 | CIEMAT | 2 | R | PU | M24 |  |
| | | TOTAL | 1120 | | | | |
1 Deliverable numbers in order of delivery dates: D0 - Dn
2 Please indicate the nature of the deliverable using one of the following codes: R = Report, P = Prototype,D = Demonstrator, O = Other
3 Please indicate the dissemination level using one of the following codes: PU = Public PP = Restricted to other programme participants (including the Commission Services). RE = Restricted to a group specified by the consortium (including the Commission Services). CO = Confidential, only for members of the consortium (including the Commission Services).
4 Month in which the deliverables will be available. Month 1 marking the start of the project, and all delivery dates
being relative to this start date. |