Milestone No (1) | WP No (2) | Milestone description | Date (3) | Status |
M1.1 | WP1 | Kick-off meeting | M01 |  |
M1.2 | WP1 | Project management information system established | M01 |  |
M4.1.1 | WP4 | Project Website operational | M02 |  |
M4.2 | WP4 | First user knowledge dissemination material and induction course available | M05 |  |
M2.2.1 | WP2 | Latin American CA operational | M07 |  |
M2.2.2 | WP2 | EELA VO infrastructure operational | M07 |  |
M2.3.1 | WP2 | Pilot Testbed operational | M07 |  |
M4.1.2 | WP4 | First Project Conference | M09 |  |
M3.1 | WP3 | Successful use of the selected HEP and Biomedical applications and tools | M09 |  |
M1.3 | WP1 | Successful submission of first year deliverables | M12 |  |
M2.3.2 | WP2 | Pilot Testbed monitoring and security polices operational | M12 |  |
M2.4.1 | WP2 | Network studies completed | M12 |  |
M4.1.3 | WP4 | Second Project Conference | M15 |  |
M3.2 | WP3 | Successful use of the selected e-Education and Climate applications and tools | M15 |  |
M4.1.4 | WP4 | Third Project Conference | M23 |  |
M1.4 | WP1 | Successful submission of the second year deliverables - final project audit | M24 |  |
1 Milestones numbers in order of delivery dates: M0 - Mn
2 Activity that will produce this Deliverable
3 Month in which the Milestone is expected. Month 0 marking the start of the project, and all dates being relative to this start date.
|
|